Search Exam Results

Times Online
School
Local Authority

Total Results: 4156

Tormead Sch (i) Surrey 1111.3 86 0 100 99 99
Sutton Coldfield Grammar Sch for Girls Birmingham 1108.8 149 1003.4 99 99 99
Wolverhampton Girls' HS Wolverhtn 1104.9 103 1000.9 99 99 99
Wolverhampton Girls' HS Wolverhtn 1104.9 103 1000.9 99 99 99
King Edward VI Five Ways Sch Birmingham 1096.2 149 996.8 98 98 99
Nonsuch HS for Girls Sutton 1088.7 181 1004.3 99 99 99
Dr Challoner's Grammar Sch Bucks 1074.1 180 1014.4 99 98 99
Wakefield Girls' HS (i) Wakefield 1069.4 113 0 99 98 99
Queen Mary's Grammar Sch Walsall 1066 97 1002 98 96 99
Queen Mary's Grammar Sch Walsall 1066 97 1002 98 96 99
Kendrick Girls' Grammar Sch Reading 1046.5 93 993.6 99 100 99
Bishop Vesey's Grammar Sch Birmingham 1043.8 117 993.6 96 98 99
King Edward VI Aston Sch Birmingham 1016.8 102 1000 100 98 99
The Judd Sch Kent 1016.3 123 1009 100 99 99
Sir William Borlase's Grammar Sch Bucks 1015.2 140 1001 99 99 99
Sutton Grammar Sch for Boys Sutton 1014.3 122 1008.4 100 100 99
Westcliff HS for Boys Southend 1012.2 151 1006.2 86 98 99
Devonport HS for Boys Plymouth 1002.9 167 1002.4 96 97 99
Queen Elizabeth Grammar Sch Cumbria 998.2 121 1012.6 97 99 99
Queen Elizabeth Grammar Sch Cumbria 998.2 121 1012.6 97 99 99
Skipton Girls' HS N Yorkshire 991.3 94 997.9 100 99 99
Putney HS (i) Wandsworth 988.4 77 0 95 99 99
Tiffin Sch King Thames 974.5 141 1003.2 99 100 99
Wimbledon HS (i) Merton 971 86 0 99 97 99
The Abbey Sch Reading (i) Reading 967.7 103 0 99 100 99
Invicta Grammar Sch Kent 961 183 1008.1 95 98 99
Dame Allan's Boys' Sch (i) Newcastle 955.3 67 0 99 95 99
Aylesbury HS Bucks 945.7 165 1008.2 100 99 99
The Sch of St Helen and St Katharine (i) Oxon 941.8 79 0 100 98 99
Bournemouth Sch for Girls Bournmth 938.6 170 995.3 98 99 99
The Henrietta Barnett Sch Barnet 933.6 96 1004 99 99 99
Rugby HS Warwicks 929.9 91 995.1 99 100 99
Tunbridge Wells Girls' Grammar Sch Kent 929.1 140 1011.7 97 99 99
Urmston Grammar Sch Trafford 928.9 124 1007.6 98 97 99
Kingston Grammar Sch (i) King Thames 917.7 125 0 100 98 99
Wirral Grammar Sch for Boys Wirral 912.9 156 997.8 99 99 99
Ilford County HS Redbridge 885.3 118 998.3 97 98 99
Wallington HS for Girls Sutton 872.6 179 995.3 97 99 99
Sydenham HS GDST (i) Lewisham 869.6 75 0 96 100 99
Sydenham HS GDST (i) Lewisham 869.6 75 0 96 100 99
Bromley HS (i) Bromley 857.6 94 0 100 100 99
Simon Langton Girls' Grammar Sch Kent 853.8 161 1011.5 98 99 99
Forest Sch (i) Wal For 844 146 0 97 97 99
Stafford Grammar Sch (i) Staffs 837.9 70 0 97 99 99
The Skinners' Sch Kent 828.2 104 1020.6 98 99 99
Bournemouth Sch Bournmth 827.6 147 1015.7 99 99 99
Dame Alice Harpur Sch (i) Beds 820.9 117 0 98 97 99
Chislehurst and Sidcup Grammar Sch Bexley 797.7 186 996.9 78 97 99
Salesian Col (i) Hampshire 792.9 97 0 33 95 99
The North Halifax Grammar Sch Calderdl 777.5 156 989.8 99 99 99
The Folkestone Sch for Girls Kent 758 155 1013.1 85 96 99