Search Exam Results

Times Online
School
Local Authority

Total Results: 4156

Derby Moor Community Sports Col Derby 792.4 245 989.4 26 33 33
Ashbourne Independent Sch (i) Ken&Chel 727.3 12 0 40 40 33
The Neale-Wade Community Col Cambs 710 273 990.3 44 41 33
The Westwood Sch - A Tech Col Coventry 685 106 998.5 44 25 33
Ashington Community HS Northumb 676.6 268 995.2 27 35 33
Stuart Bathurst RC HS Col of Performing Arts Sandwell 665 135 1019.3 31 32 33
Mander Portman Woodward Independent Col (i) Birmingham 649.3 9 0 57 50 33
Wilsthorpe Business and Enterprise Col Derbyshire 642.7 192 986 32 20 33
William Parker Sports Col E Sussex 634.2 212 1020.3 35 26 33
The Minster Col Herefords 630.9 115 998.1 41 34 33
Redruth Sch: a Tech Col Cornwall 628.2 280 1000.7 58 32 33
Bicester Community Col Oxon 621.1 220 994.3 32 22 33
Valley Comprehensive Sch Notts 621 290 982.1 50 31 33
Brownhills Community Tech Col Walsall 604.8 183 967.5 32 28 33
Belle Vue Girls' Sch Bradford 600.5 168 1027.5 21 15 33
Retford Oaks HS Notts 600 253 972.8 34 20 33
The Brakenhale Sch Brack For 596.3 73 992.3 32 34 33
Joseph Swan Sch Gateshead 578.9 217 1021.8 42 38 33
Bognor Regis Community Col W Sussex 572.1 284 991.3 33 33 33
Bodmin Col Cornwall 551.3 243 1026.1 49 32 33
Bideford Col Devon 548.3 260 982.4 34 28 33
Leicester Montessori Sch (i) Leicester 546 9 0 100 67 33
Erith Sch Bexley 518.1 312 1010 25 21 33
Ryeish Green Sch Wokingham 445 144 991.9 23 33 33
Hatfield Visual Arts Col Doncaster 407.5 220 993.7 27 27 33
Quarrydale Sch Notts 322 156 997.1 52 24 33
Washwood Heath Tech Col Birmingham 320.2 253 961.6 20 23 33
Battersea Tech Col Wandsworth 296.3 91 1045 15 19 33
The Verdin HS Cheshire 285 211 981.2 49 35 33
Andrew Marvell Business and Enterprise Col King Hull 0 230 989.2 23 30 33
Bispham HS - an Arts Col Blackpool 0 233 1004.9 50 28 33
Cantell Maths and Computing Col Southmptn 0 231 974.4 41 45 33
Collegiate HS Blackpool 0 283 1026.6 10 29 33
De La Salle Sch Essex 0 149 1007.4 22 30 33
Eastlea Community Sch Newham 0 180 1026.8 30 26 33
Elsworth House Sch (i) Rotherham 0 3 0 0 57 33
Fort Hill Community Sch Hampshire 0 109 1009.4 39 34 33
Greencroft Sch Durham 0 158 988.6 37 35 33
Grove Park Business and Enterprise Col Southmptn 0 97 983.1 39 23 33
Middlefield Sch of Tech Lincs 0 94 1015.1 20 16 33
Mill Chase Community Tech Col Hampshire 0 144 1013.2 19 35 33
Mortimer Comprehensive Sch S Tyneside 0 228 995.5 33 27 33
Murray Park Community Sch Derby 0 215 1011.8 36 40 33
Offerton HS Stockport 0 204 1004.9 33 38 33
Pendle Vale Col Lancashire 0 160 981.9 37 0 33
Ramillies Hall Sch (i) Stockport 0 9 0 63 0 33
St Augustine of Canterbury RC HS St Helens 0 145 1004.1 25 28 33
St Cuthbert's RC Community Col for Business and Enterprise St Helens 0 177 1024.9 86 35 33
St David's RC Tech Col Middlesbro 0 184 995.7 43 27 33
St John's CofE Voluntary Controlled Sch Essex 0 156 972.8 29 36 33
St Luke's Science and Sports Col Devon 0 172 990.2 50 26 33