Search Exam Results

Times Online
School
Local Authority

Total Results: 4156

Moor Park Business and Enterprise Sch Lancashire 0 97 986.9 24 33 26
Norham Community Tech Col N Tyneside 0 165 1007.3 35 35 26
Priory Sch and Sports Col Barnsley 0 178 1023.6 32 32 26
Saltley Sch and Specialist Science Col Birmingham 0 171 1025.7 36 33 26
Sir Charles Lucas Arts Col Essex 0 207 964.2 33 25 26
St Michael's CofE HS Sandwell 0 193 986.3 24 23 26
St Peter's RC HS Manchester 0 170 1006.2 22 24 26
The St Guthlac Sch Lincs 0 81 996.3 30 19 26
Tulketh Community Sports Col Lancashire 0 85 995.6 22 18 26
Whitgift Sch NE Lincs 0 205 972.2 28 23 26
Wrockwardine Wood Arts Col Telf&Wrek 0 197 979.6 35 22 26
Wodensborough Community Tech Col Sandwell 0 241 983.1 46 30 26
Exeter Tutorial Col (i) Devon 863.5 4 0 0 25 25
Ernesford Grange Community Sch A Specialist Science Col Coventry 745.5 210 979.5 29 26 25
Ernesford Grange Community Sch A Specialist Science Col Coventry 745.5 210 979.5 29 26 25
Serlby Park A 3-18 Business and Enterprise Learning Community Notts 616.9 112 985.7 52 39 25
Foxford Sch and Community Arts Col Coventry 608.9 177 974.2 31 33 25
Chantry HS and Sixth Form Centre Suffolk 605.5 204 1020.4 55 30 25
Baverstock Foundation Sch and Specialist Sports Col Birmingham 604.9 223 986.6 26 23 25
Baverstock Foundation Sch and Specialist Sports Col Birmingham 604.9 223 986.6 26 23 25
Axton Chase Sch Kent 586.5 187 997.7 19 18 25
John O'Gaunt Community Tech Col W Berks 582.1 95 988.2 42 36 25
Coppice Performing Arts Sch Wolverhtn 535.8 149 995.7 7 38 25
Minster Col Kent 532.7 433 987.2 25 20 25
St Andrew's (i) Cambs 522.7 8 0 40 0 25
All Saints RC HS Knowsley 517.8 253 1016.8 34 22 25
Campion Sch and Community Col Warwicks 515 97 1012.1 46 30 25
Harlington Community Sch Hillingdon 506.3 220 961.9 35 28 25
Shenley Court Specialist Arts Col and Sixth Form Centre Birmingham 500.8 257 1001.5 27 17 25
Paddington Academy Westmstr 496.7 161 977.8 28 0 25
Noel-Baker Community Sch and Language Col Derby 476.6 276 986.2 34 31 25
Buckingham Sch Bucks 447.6 176 969.5 30 34 25
Highbury Grove Sch Islington 440.6 187 1007.8 13 27 25
The Grove E Sussex 410.8 173 998.6 29 17 25
Mandeville Upper Sch Bucks 386.7 177 1010.9 22 20 25
Belle Vue Boys' Sch Bradford 371 88 993 22 11 25
Whitefield Sch Barnet 370 128 1028.7 18 18 25
Longford Community Sch Hounslow 360.5 188 1008.6 29 29 25
Stockley Academy Hillingdon 301.9 87 981.2 23 16 25
Broadgreen HS a Tech Col Liverpool 299 226 1014.8 28 18 25
Swanley Tech Col Kent 241.3 99 1000.1 21 20 25
Beacon Hill HS Business and Enterprise Col Blackpool 0 179 1023 28 19 25
Big Wood Sch Nottingham 0 148 989.6 43 26 25
Brookfield HS Knowsley 0 156 1022.8 50 19 25
Dartmouth Community Col Devon 0 89 998.4 32 33 25
Deincourt Community Sch Derbyshire 0 92 969.1 23 31 25
Dormers Wells HS Ealing 0 166 1028.4 37 36 25
Emmanuel Christian Sch (i) Lancashire 0 12 0 57 67 25
Falmer HS Bri&Hov 0 129 982.3 22 17 25
Ghausia Girls' HS (i) Lancashire 0 8 0 27 33 25
King Harold Sch Essex 0 146 958.6 29 18 25