Search Exam Results

Times Online
School
Local Authority

Total Results: 4156

Mechinoh Sch (i) Salford 0 15 0 0 0 0
Merryhay Sch (i) Somerset 0 0 0 0 0 0
Midsummer House (i) Lincs 0 2 0 0 0 0
Milton Keynes Wheelright Motor Project (i) Mil Keyns 0 7 0 0 0 0
Mossbourne Community Academy Hackney 0 0 0 0 0 0
Oakwood Sch (i) Kent 0 3 0 0 0 0
Oliver House Sch (i) Lancashire 0 1 0 0 0 0
OYY Lubavitch Girls' Sch (i) Salford 0 1 0 0 100 0
Parkside House Sch (i) N Tyneside 0 5 0 0 0 0
Periton Mead Independent Sch (i) Somerset 0 4 0 0 0 0
Phoenix Sch (i) Somerset 0 0 0 0 0 0
Piers House (i) Blackpool 0 1 0 0 0 0
Primrose Cottage (i) Bury 0 1 0 0 0 0
Promised Land Academy (i) Newham 0 0 0 0 0 0
Prospect Sch (i) E Riding 0 0 0 0 0 0
Redland Green Bristol 0 0 0 0 0 0
Rikkyo Sch-in-England (i) W Sussex 0 24 0 0 0 0
Riverside Study Centre (i) Liverpool 0 8 0 0 83 0
Rivington Park Independent Sch (i) Lancashire 0 1 0 0 0 0
Rudolf Steiner Sch South Devon (i) Devon 0 20 0 0 5 0
S and P Educational Services (i) W Sussex 0 2 0 0 0 0
Sch of the Lion (i) Glos 0 3 0 0 0 0
Second Chances at The Vine Trust Walsall (i) Walsall 0 0 0 0 0 0
Sheiling Sch (Thornbury) (i) S Gloucs 0 1 0 0 0 0
St Christopher's Sch (i) Bristol 0 4 0 0 0 0
Strides Learning Support Centre (i) W Sussex 0 0 0 0 0 0
SWAAY (i) Brack For 0 2 0 0 0 0
Tabernacle Sch (i) Ken&Chel 0 2 0 0 0 0
TCS Tutorial Col (i) Harrow 0 3 0 0 0 0
The Acorn Sch (i) Glos 0 8 0 0 0 0
The American Sch in London (i) Westmstr 0 134 0 0 0 0
The Bridge Sch (i) Cambs 0 6 0 0 0 0
The Japanese Sch in London (i) Ealing 0 12 0 0 0 0
The Norwegian Sch in London (i) Merton 0 5 0 0 0 0
The Sch of the Islamic Republic of Iran (i) Brent 0 1 0 0 0 0
The Swedish Sch (i) Rich Thames 0 10 0 0 0 0
Threshold Learning Centre (i) Kent 0 3 0 0 0 0
Threshold Learning Centre (i) Kent 0 8 0 0 0 0
Threshold Learning Centre (i) Kent 0 17 0 0 0 0
Threshold Learning Centre (i) Kent 0 6 0 0 0 0
Victoria House (i) Kent 0 1 0 0 0 0
Villa Real Farmhouse (i) Notts 0 0 0 0 0 0
Walton Progressive Sch (i) Liverpool 0 5 0 0 0 0
Wolsdon Street Sch (i) Plymouth 0 1 0 0 0 0
Yeshivah Ohr Torah Sch (i) Salford 0 1 0 0 0 0
Yesodey Hatorah Sch (i) Hackney 0 1 0 0 0 0
Sandwell Academy Sandwell 0 0 0 0 0 0
Bishop Justus CofE Sch Bromley 0 0 0 0 0 0
Lambeth Academy Lambeth 0 0 0 0 0 0
Oakgrove Sch Mil Keyns 0 0 0 0 0 0
Oriel HS W Sussex 0 4 0 0 0 0